<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://propertytoolbox.com.au/property-update/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://propertytoolbox.com.au/property-update</link>
	<description>Property Courses &#124; Property Education &#124; Financial Education</description>
	<lastBuildDate>Fri, 18 May 2012 01:46:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on How will rising interest rates affect our property market? by Property Toolbox</title>
		<link>http://propertytoolbox.com.au/property-update/?p=313#comment-5860</link>
		<dc:creator>Property Toolbox</dc:creator>
		<pubDate>Fri, 18 May 2012 01:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://propertytoolbox.com.au/property-update/?p=313#comment-5860</guid>
		<description>Well, in the past it meant quite a lot, especially after a succession of interest rate falls.  Historically, house sales improved, new housing starts picked up, and end prices stabilised – and more often than not, rose.  

In short, residential property, and especially new stock, is taxed way too much and there have been far too many government-induced grants and incentives, such as building boosts &amp; first home buyer grants.  These have distorted the more normal property cycle, inflated demand and prices and have made the housing market far more cyclical than it used to be.</description>
		<content:encoded><![CDATA[<p>Well, in the past it meant quite a lot, especially after a succession of interest rate falls.  Historically, house sales improved, new housing starts picked up, and end prices stabilised – and more often than not, rose.  </p>
<p>In short, residential property, and especially new stock, is taxed way too much and there have been far too many government-induced grants and incentives, such as building boosts &#038; first home buyer grants.  These have distorted the more normal property cycle, inflated demand and prices and have made the housing market far more cyclical than it used to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How will rising interest rates affect our property market? by John</title>
		<link>http://propertytoolbox.com.au/property-update/?p=313#comment-5852</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 07 May 2012 19:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://propertytoolbox.com.au/property-update/?p=313#comment-5852</guid>
		<description>Will house prices drop as interest rates rise   please advise   thank you  John</description>
		<content:encoded><![CDATA[<p>Will house prices drop as interest rates rise   please advise   thank you  John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boom, Bust or Bubble? Is 2011 a Buyer’s Market? by Kelly Nayee</title>
		<link>http://propertytoolbox.com.au/property-update/?p=408#comment-5846</link>
		<dc:creator>Kelly Nayee</dc:creator>
		<pubDate>Thu, 03 May 2012 04:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://propertytoolbox.com.au/property-update/?p=408#comment-5846</guid>
		<description>We stumbled over here  different web page and thought I may as well check things out. I like what I see so i am just following you. Look forward to looking over your web page again.</description>
		<content:encoded><![CDATA[<p>We stumbled over here  different web page and thought I may as well check things out. I like what I see so i am just following you. Look forward to looking over your web page again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Doesn’t Exist Until It’s Borrowed by Liz</title>
		<link>http://propertytoolbox.com.au/property-update/?p=587#comment-5821</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Sun, 22 Apr 2012 07:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://propertytoolbox.com.au/property-update/?p=587#comment-5821</guid>
		<description>That might be true, but what is even more certain is that this system will collapse. In the book of Revelation-the final instalment of the bible, the time of the end is prophesied and it directly follows the collapse of the world system: &#039;Babylon is fallen and the merchants of the earth weep over her, for no one buys her merchandise anymore.&#039; Revelation 18. So enjoy your wealth while you have it because you wont have it much longer.</description>
		<content:encoded><![CDATA[<p>That might be true, but what is even more certain is that this system will collapse. In the book of Revelation-the final instalment of the bible, the time of the end is prophesied and it directly follows the collapse of the world system: &#8216;Babylon is fallen and the merchants of the earth weep over her, for no one buys her merchandise anymore.&#8217; Revelation 18. So enjoy your wealth while you have it because you wont have it much longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Much to consider in property partnership by rentals houses</title>
		<link>http://propertytoolbox.com.au/property-update/?p=702#comment-5801</link>
		<dc:creator>rentals houses</dc:creator>
		<pubDate>Sun, 08 Apr 2012 14:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://propertytoolbox.com.au/property-update/?p=702#comment-5801</guid>
		<description>Undeniably believe that that you stated. Your favourite reason seemed to be on the internet the simplest factor to take into account of. I say to you, I certainly get annoyed while other people think about worries that they plainly do not understand about. You controlled to hit the nail upon the top and also defined out the whole thing without having side effect , other folks could take a signal. Will probably be back to get more. Thanks</description>
		<content:encoded><![CDATA[<p>Undeniably believe that that you stated. Your favourite reason seemed to be on the internet the simplest factor to take into account of. I say to you, I certainly get annoyed while other people think about worries that they plainly do not understand about. You controlled to hit the nail upon the top and also defined out the whole thing without having side effect , other folks could take a signal. Will probably be back to get more. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Much to consider in property partnership by rentals houses</title>
		<link>http://propertytoolbox.com.au/property-update/?p=702#comment-5799</link>
		<dc:creator>rentals houses</dc:creator>
		<pubDate>Sat, 07 Apr 2012 13:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://propertytoolbox.com.au/property-update/?p=702#comment-5799</guid>
		<description>Hi my friend! I want to say that this post is amazing, great written and come with approximately all important infos. I&#039;d like to peer more posts like this .</description>
		<content:encoded><![CDATA[<p>Hi my friend! I want to say that this post is amazing, great written and come with approximately all important infos. I&#8217;d like to peer more posts like this .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doom Gloom and Boom by Jason</title>
		<link>http://propertytoolbox.com.au/property-update/?p=771#comment-5797</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 06 Apr 2012 07:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://propertytoolbox.com.au/property-update/?p=771#comment-5797</guid>
		<description>When the world economy crashes and there is no more stimulus left, where will this leave the property market?</description>
		<content:encoded><![CDATA[<p>When the world economy crashes and there is no more stimulus left, where will this leave the property market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Price falls the same but fundamentals different in US v Australia property by James</title>
		<link>http://propertytoolbox.com.au/property-update/?p=2128#comment-5793</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 02 Apr 2012 00:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://propertytoolbox.com.au/property-update/?p=2128#comment-5793</guid>
		<description>nice read ^^ certainly interesting times ahead!</description>
		<content:encoded><![CDATA[<p>nice read ^^ certainly interesting times ahead!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Price falls the same but fundamentals different in US v Australia property by shin</title>
		<link>http://propertytoolbox.com.au/property-update/?p=2128#comment-5792</link>
		<dc:creator>shin</dc:creator>
		<pubDate>Sun, 01 Apr 2012 07:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://propertytoolbox.com.au/property-update/?p=2128#comment-5792</guid>
		<description>The Australian property market is heading for a mammoth crash. The problem is that the average Australian does not see or believe that the property market can fall, they are almost immune to the effects of what is going on around them. But, its like they say for every article that tells them how it is they read two articles that tell them how great the property market is and how its heading for a massive come back, mostly these articles are being put out by people who have a vested interest in the property market. The other problem is that the Banks as well as the estate agents are constantly talking up the property market and this does not help. I lived in the US and UK and have seen all these signs before. The UK had a shortage of land and property and yet the bubble burst in the UK, we all said that we were not like the US as we had a property and land shortage, but how wrong people were.  The market will crash in Australia and it will be a hard landing for the Australian property market, with many over exposed developers and builders going out of business in the next 12 months. The banks are looking at their bottom line, they don&#039;t care about their customers and will continue to keep rates high independent of the RBA, this will further add to the size of the crash. The banks and brokers are irresponsible and allowing people to borrow 90% LTV, this is unsustainable and as we are seeing mortgage defaults are likely to increase, this will further accelerate in the months to come as the high Australian dollar continues to take its toll on Australian jobs and the government continues to increase taxes and make public spending cuts to try and prove and fulfil Gillian Gillard proclaimed prophecy that she will get the budget surplus down at the determent of industry and the economy. The whole property market is one big lie! Whilst China is heading for a hard landing the high Australian dollar, high cost of wages and increasing taxes will see more companies closing down operations and moving abroad, its much cheaper to manufacture in the US and UK, why manufacture in Australia, this is what companies are continuing to realise, yet the Government still has not woken up to what is going on! The problem is this is already happening. I don&#039;t think Wayne Swan has a clue, he needs to address the high Australian dollar or else he will cost the country further jobs.  The other problem is that whilst the Chinese are hard at work trying to extract ever cheaper raw materials in places like Africa, Congo, Mongolia, Brazil and even China they will have less dependency on the ever increasing Australian raw material and this will have a further impact on the resources industry.  I think the Government needs to wake up or else they will just end up having another landslide defeat.</description>
		<content:encoded><![CDATA[<p>The Australian property market is heading for a mammoth crash. The problem is that the average Australian does not see or believe that the property market can fall, they are almost immune to the effects of what is going on around them. But, its like they say for every article that tells them how it is they read two articles that tell them how great the property market is and how its heading for a massive come back, mostly these articles are being put out by people who have a vested interest in the property market. The other problem is that the Banks as well as the estate agents are constantly talking up the property market and this does not help. I lived in the US and UK and have seen all these signs before. The UK had a shortage of land and property and yet the bubble burst in the UK, we all said that we were not like the US as we had a property and land shortage, but how wrong people were.  The market will crash in Australia and it will be a hard landing for the Australian property market, with many over exposed developers and builders going out of business in the next 12 months. The banks are looking at their bottom line, they don&#8217;t care about their customers and will continue to keep rates high independent of the RBA, this will further add to the size of the crash. The banks and brokers are irresponsible and allowing people to borrow 90% LTV, this is unsustainable and as we are seeing mortgage defaults are likely to increase, this will further accelerate in the months to come as the high Australian dollar continues to take its toll on Australian jobs and the government continues to increase taxes and make public spending cuts to try and prove and fulfil Gillian Gillard proclaimed prophecy that she will get the budget surplus down at the determent of industry and the economy. The whole property market is one big lie! Whilst China is heading for a hard landing the high Australian dollar, high cost of wages and increasing taxes will see more companies closing down operations and moving abroad, its much cheaper to manufacture in the US and UK, why manufacture in Australia, this is what companies are continuing to realise, yet the Government still has not woken up to what is going on! The problem is this is already happening. I don&#8217;t think Wayne Swan has a clue, he needs to address the high Australian dollar or else he will cost the country further jobs.  The other problem is that whilst the Chinese are hard at work trying to extract ever cheaper raw materials in places like Africa, Congo, Mongolia, Brazil and even China they will have less dependency on the ever increasing Australian raw material and this will have a further impact on the resources industry.  I think the Government needs to wake up or else they will just end up having another landslide defeat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Gen Y use property to become rich? by James</title>
		<link>http://propertytoolbox.com.au/property-update/?p=1582#comment-5775</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 19 Mar 2012 05:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://propertytoolbox.com.au/property-update/?p=1582#comment-5775</guid>
		<description>Great read thank-you</description>
		<content:encoded><![CDATA[<p>Great read thank-you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will affordability put a cap on our property markets? by James</title>
		<link>http://propertytoolbox.com.au/property-update/?p=1158#comment-5774</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 19 Mar 2012 04:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://propertytoolbox.com.au/property-update/?p=1158#comment-5774</guid>
		<description>If the general public can’t service the debt it will mean property prices will have to fall or remain stagnate until wages catch up. This process can take many years. - well said</description>
		<content:encoded><![CDATA[<p>If the general public can’t service the debt it will mean property prices will have to fall or remain stagnate until wages catch up. This process can take many years. &#8211; well said</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will affordability put a cap on our property markets? by Amy</title>
		<link>http://propertytoolbox.com.au/property-update/?p=1158#comment-5773</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 19 Mar 2012 04:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://propertytoolbox.com.au/property-update/?p=1158#comment-5773</guid>
		<description>Thanks for keeping the posts going.</description>
		<content:encoded><![CDATA[<p>Thanks for keeping the posts going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Property club members lose thousands by Sam</title>
		<link>http://propertytoolbox.com.au/property-update/?p=1528#comment-5771</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 18 Mar 2012 21:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://propertytoolbox.com.au/property-update/?p=1528#comment-5771</guid>
		<description>Wow, what an amazing story Rob. I feel for ya man. I hope you get some justice. What they did to you is plain wrong. 

Whats worse is they probably knew they were giving bad advice. When i invest i never go with a 3rd party, i always do it alone. 

You don&#039;t need another company to help you invest when there is great info available for free like on this site.

All the best!</description>
		<content:encoded><![CDATA[<p>Wow, what an amazing story Rob. I feel for ya man. I hope you get some justice. What they did to you is plain wrong. </p>
<p>Whats worse is they probably knew they were giving bad advice. When i invest i never go with a 3rd party, i always do it alone. </p>
<p>You don&#8217;t need another company to help you invest when there is great info available for free like on this site.</p>
<p>All the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Property club members lose thousands by Rob Hunter</title>
		<link>http://propertytoolbox.com.au/property-update/?p=1528#comment-5750</link>
		<dc:creator>Rob Hunter</dc:creator>
		<pubDate>Wed, 07 Mar 2012 06:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://propertytoolbox.com.au/property-update/?p=1528#comment-5750</guid>
		<description>I to have my investment property on the market after getting a tenant out for not paying rent, constantly late with the rent then finally no rent. Custodian Wealth Builders spruiked that this area is the best for future growth and that rental are in need in this area, I thought I had done all the right things, researched the company etc only to be sold this property in which I would class as the next step up from housing commission estates. I fully believe that through this company, who basically gave us lessons at our meetings on how to invest wisely, were told of our financial situation, which was in good shape until all this, that we would be able to manage repaying $78 per week for this property to fund my retirement.

It seemed to take weeks before this finance guy got back to us,he had managed to get conditional approval on our loan, he said it took some work to be able to get us over the line. I thought this strange when only weeks earlier they said we would have no problem. Guess what happened next, all approved, I am now stuck with $100 000 line of credit on my own home, $262 000 to another bank for the investment property, this being 232 000 home loan,20 000 line of credit on the investment loan, and get this! a 
10 000 credit card to make up the difference. when asked about this loan setup I was told this is how it is done. My consultant that was handling my case with the investment company mysteriously went missing, they say he resigned and had moved on. and I find out the finance guy was one of his mates, not anything to do with the investment company at all. This has just about ruined us and I don&#039;t know who to turn too. I would be grateful for some advice ,

Thanks for the rant
Rob 
rob@pantherstransport.com.au</description>
		<content:encoded><![CDATA[<p>I to have my investment property on the market after getting a tenant out for not paying rent, constantly late with the rent then finally no rent. Custodian Wealth Builders spruiked that this area is the best for future growth and that rental are in need in this area, I thought I had done all the right things, researched the company etc only to be sold this property in which I would class as the next step up from housing commission estates. I fully believe that through this company, who basically gave us lessons at our meetings on how to invest wisely, were told of our financial situation, which was in good shape until all this, that we would be able to manage repaying $78 per week for this property to fund my retirement.</p>
<p>It seemed to take weeks before this finance guy got back to us,he had managed to get conditional approval on our loan, he said it took some work to be able to get us over the line. I thought this strange when only weeks earlier they said we would have no problem. Guess what happened next, all approved, I am now stuck with $100 000 line of credit on my own home, $262 000 to another bank for the investment property, this being 232 000 home loan,20 000 line of credit on the investment loan, and get this! a<br />
10 000 credit card to make up the difference. when asked about this loan setup I was told this is how it is done. My consultant that was handling my case with the investment company mysteriously went missing, they say he resigned and had moved on. and I find out the finance guy was one of his mates, not anything to do with the investment company at all. This has just about ruined us and I don&#8217;t know who to turn too. I would be grateful for some advice ,</p>
<p>Thanks for the rant<br />
Rob<br />
<a href="mailto:rob@pantherstransport.com.au">rob@pantherstransport.com.au</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How will the debt crisis in Greece affect you and me? by Sharon</title>
		<link>http://propertytoolbox.com.au/property-update/?p=1282#comment-5734</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Thu, 23 Feb 2012 02:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://propertytoolbox.com.au/property-update/?p=1282#comment-5734</guid>
		<description>I am trying to sell a property (our home).  It has been on the market for 2 years and I am considering a lower price and reivesting it somewhere short term.  Is this a sensible decision?</description>
		<content:encoded><![CDATA[<p>I am trying to sell a property (our home).  It has been on the market for 2 years and I am considering a lower price and reivesting it somewhere short term.  Is this a sensible decision?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I’m concerned for Australia &#8211; Robert Kiyosaki by Linda W</title>
		<link>http://propertytoolbox.com.au/property-update/?p=2096#comment-5729</link>
		<dc:creator>Linda W</dc:creator>
		<pubDate>Mon, 13 Feb 2012 22:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://propertytoolbox.com.au/property-update/?p=2096#comment-5729</guid>
		<description>Elaborate more will you? This leaves me asking how.</description>
		<content:encoded><![CDATA[<p>Elaborate more will you? This leaves me asking how.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Property club members lose thousands by Bernadette</title>
		<link>http://propertytoolbox.com.au/property-update/?p=1528#comment-5727</link>
		<dc:creator>Bernadette</dc:creator>
		<pubDate>Fri, 10 Feb 2012 08:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://propertytoolbox.com.au/property-update/?p=1528#comment-5727</guid>
		<description>There are many TIC investors who bought in Cairns in early 2002-2004 who now own properties that are worth less than they paid for them and rents have dropped about 30% since 2008-9 and spend weeks vacant. I&#039;m sure they will follow this case very closely.</description>
		<content:encoded><![CDATA[<p>There are many TIC investors who bought in Cairns in early 2002-2004 who now own properties that are worth less than they paid for them and rents have dropped about 30% since 2008-9 and spend weeks vacant. I&#8217;m sure they will follow this case very closely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Reserve Bank is tipped to cut the official cash rate to 4 per cent today by Amy</title>
		<link>http://propertytoolbox.com.au/property-update/?p=2083#comment-5726</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Tue, 07 Feb 2012 00:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://propertytoolbox.com.au/property-update/?p=2083#comment-5726</guid>
		<description>I will be suprised if the NAB come through with this. if all the otehr banks dont poass on a rate cut, NAB definatley wont.</description>
		<content:encoded><![CDATA[<p>I will be suprised if the NAB come through with this. if all the otehr banks dont poass on a rate cut, NAB definatley wont.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

